|
Insider
Avg. Return:
| 6 Mo | 1 Yr | 2 Yr | Recent Activity | |
|---|---|---|---|---|---|
| Berkshire Hathaway Inc | 12.52%
(6 of 6) | 5.97%
(2 of 4) | -41.29%
(0 of 1) | N/A | |
| Buffett Warren E | -- | -- | -- | N/A | |
| Coxe Tench | 46.36%
(3 of 8) | 81.77%
(4 of 5) | 286.70%
(2 of 2) | Buying:
Eloyalty Corp: $768.52K
| |
| Immelt Jeffrey R | -1.13%
(6 of 14) | 1.17%
(6 of 11) | 12.35%
(6 of 7) | Buying:
General Electric Co: $6.02M
| |
| Jobs Steven P | -- | -- | -- | N/A | |
| McClendon Aubrey K | 18.25%
(18 of 23) | 34.82%
(15 of 19) | 63.46%
(13 of 15) | Buying:
Chesapeake Energy Corp: $50.70M
| |
| Schmidt Eric E | 22.38%
(1 of 1) | 106.55%
(1 of 1) | 0.00%
(0 of 1) | N/A | |
| Simmons Harold C | 21.94%
(19 of 29) | 76.81%
(15 of 19) | 108.73%
(9 of 14) | Buying:
Nl Industries Inc: $399.82K
Titanium Metals Corp: $3.88M
| |
| Smith Bruce A | 41.60%
(4 of 4) | 90.90%
(4 of 4) | 211.33%
(4 of 4) | N/A | |