Largest sales at companies where insiders have sold 5% of their holdings. Significant individual insider selling signals a bearish opinion about the company's future prospects.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
04-Sep-20 4:06 PM | BlackRock, Inc. (BLK) | Financial Services | Investment Brokerage - Regional | 1 | (1%) (8 decisions) | 02-Sep-20 | $603.48 | 42,000 | $25,345,966.00 |
04-Sep-20 5:19 PM | Roper Industries Inc. (ROP) | Industrial | Industrial Equipment & Components | 2 | < 1% (31 decisions) | 02-Sep-20 | $440.26 | 43,000 | $18,931,004.00 |
04-Sep-20 5:49 PM | Microsoft Corporation (MSFT) | Computer Software & Svcs | Application Software | 1 | (9%) (3 decisions) | 03-Sep-20 | $218.14 | 80,000 | $17,451,200.00 |
04-Sep-20 4:23 PM | Altice Usa, Inc. (ATUS) | Other | Other | 1 | 0% (2 decisions) | 02-Sep-20 | $28.74 | 496,355 | $14,263,390.00 |
04-Sep-20 2:39 PM | Textron Inc. (TXT) | Conglomerates | Conglomerates | 2 | 8% (10 decisions) | 02-Sep-20 | $40.29 | 297,332 | $11,979,506.00 |
Largest sales at companies trading within 10% of their 52-week low. Insider selling when the stock at or near historic lows may indicate low confidence in a future turnaround.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
04-Sep-20 5:19 PM | Roper Industries Inc. (ROP) | Industrial | Industrial Equipment & Components | 2 | < 1% (31 decisions) | 02-Sep-20 | $440.26 | 43,000 | $18,931,004.00 |
04-Sep-20 5:49 PM | Microsoft Corporation (MSFT) | Computer Software & Svcs | Application Software | 1 | (9%) (3 decisions) | 03-Sep-20 | $218.14 | 80,000 | $17,451,200.00 |
04-Sep-20 2:39 PM | Textron Inc. (TXT) | Conglomerates | Conglomerates | 2 | 8% (10 decisions) | 02-Sep-20 | $40.29 | 297,332 | $11,979,506.00 |
04-Sep-20 4:18 PM | Quest Diagnostics Inc. (DGX) | Health Services | Medical Laboratories & Research | 1 | (6%) (15 decisions) | 02-Sep-20 | $110.60 | 58,392 | $6,458,343.00 |
04-Sep-20 12:53 PM | Amphenol Corp. (APH) | Electronics | Diversified Electronics | 1 | 2% (7 decisions) | 03-Sep-20 | $109.25 | 42,000 | $4,588,571.50 |
Largest sales at companies trading within 10% of their 52-week high. Selling at or near historic highs may indicate that insiders believe that the market has overvalued a company.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
04-Sep-20 4:23 PM | Altice Usa, Inc. (ATUS) | Other | Other | 1 | 0% (2 decisions) | 02-Sep-20 | $28.74 | 496,355 | $14,263,390.00 |
04-Sep-20 4:43 PM | Tandem Diabetes Care Inc (TNDM) | Telecommunications | Wireless Communications | 2 | (12%) (13 decisions) | 03-Sep-20 | $111.90 | 48,632 | $5,442,059.00 |
04-Sep-20 8:08 PM | Emergent BioSolutions, Inc. (EBS) | Drugs | Biotechnology | 1 | (7%) (21 decisions) | 02-Sep-20 | $111.22 | 28,418 | $3,160,606.00 |
04-Sep-20 6:40 PM | Skyworks Solutions Inc. (SWKS) | Electronics | Semiconductor - Integrated Circuits | 1 | (20%) (3 decisions) | 02-Sep-20 | $153.01 | 12,500 | $1,912,624.88 |
04-Sep-20 4:33 PM | Fibrogen Inc (FGEN) | Drugs | Biotechnology | 2 | (5%) (62 decisions) | 03-Sep-20 | $50.90 | 25,004 | $1,272,753.62 |