Largest purchases at companies with price/earnings ratio of 12 or less. Companies with low P/E ratios traditionally have limited downside, and when coupled with bullish insider buying may indicate good investment opportunities.
| Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
|---|---|---|---|---|---|---|---|---|---|
| 23-Nov-12 9:03 PM | AGCO Corp. (AGCO) | Industrial | Farm & Construction Machinery | 1 | 19% (3 decisions) | 23-Nov-12 | $45.48 | 56,961 | $2,590,740.00 |
| 23-Nov-12 4:35 PM | GHL Acquisition Corp. (IRDM) | Financial Services | Diversified Investments | 1 | 5% (3 decisions) | 20-Nov-12 | $5.60 | 66,760 | $374,128.81 |
| 23-Nov-12 5:15 PM | Hawaiian Telcom Holdco, Inc. (HCOM) | Telecommunications | Diversified Communication Services | 1 | 0% (1 decisions) | 20-Nov-12 | $16.99 | 1,500 | $25,488.00 |
| 23-Nov-12 6:51 PM | SL Industries Inc. (SLI) | Electronics | Diversified Electronics | 1 | (4%) (17 decisions) | 21-Nov-12 | $15.00 | 200 | $3,000.00 |
| 23-Nov-12 10:59 AM | First National Corp. (FXNC) | Banking | Regional - Mid-Atlantic Banks | 1 | 3% (23 decisions) | 21-Nov-12 | $4.90 | 200 | $980.00 |
Largest purchases at companies with price/book ratio of 1 or less. Companies with a P/B ratio below 1 in theory could be bought and liquidated for a profit, meaning that the stock price has extremely limited downside. When coupled with bullish insider buying, this may indicate good investment opportunities.
| Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
|---|---|---|---|---|---|---|---|---|---|
| 23-Nov-12 4:35 PM | GHL Acquisition Corp. (IRDM) | Financial Services | Diversified Investments | 1 | 5% (3 decisions) | 20-Nov-12 | $5.60 | 66,760 | $374,128.81 |
| 23-Nov-12 2:37 PM | Gsv Capital Corp. (GSVC) | Other | Other | 1 | 6% (3 decisions) | 20-Nov-12 | $7.23 | 7,000 | $50,631.00 |
| 23-Nov-12 12:56 PM | Camac Energy Inc. (CAK) | Energy | Oil & Gas Drilling & Exploration | 1 | (41%) (3 decisions) | 21-Nov-12 | $0.75 | 60,000 | $44,835.00 |
| 23-Nov-12 5:15 PM | Hawaiian Telcom Holdco, Inc. (HCOM) | Telecommunications | Diversified Communication Services | 1 | 0% (1 decisions) | 20-Nov-12 | $16.99 | 1,500 | $25,488.00 |
| 23-Nov-12 3:16 PM | Fedfirst Financial Corp (FFCO) | Banking | Savings & Loans | 1 | 3% (13 decisions) | 20-Nov-12 | $15.74 | 372 | $5,855.28 |
Largest purchases at companies with price/sales ratio of 1 or less. Companies with low P/S ratios traditionally have limited downside, and when coupled with bullish insider buying may indicate good investment opportunities.
| Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
|---|---|---|---|---|---|---|---|---|---|
| 23-Nov-12 9:03 PM | AGCO Corp. (AGCO) | Industrial | Farm & Construction Machinery | 1 | 19% (3 decisions) | 23-Nov-12 | $45.48 | 56,961 | $2,590,740.00 |
| 23-Nov-12 7:21 PM | Summer Infant, Inc. (SUMR) | Consumer Durables | Personal Products | 1 | 0% (1 decisions) | 20-Nov-12 | $1.54 | 37,267 | $57,223.50 |
| 23-Nov-12 5:15 PM | Hawaiian Telcom Holdco, Inc. (HCOM) | Telecommunications | Diversified Communication Services | 1 | 0% (1 decisions) | 20-Nov-12 | $16.99 | 1,500 | $25,488.00 |
| 23-Nov-12 9:47 AM | NTELOS Holdings Corp. (NTLS) | Telecommunications | Wireless Communications | 1 | 0% (1 decisions) | 20-Nov-12 | $15.23 | 1,000 | $15,234.40 |
| 23-Nov-12 6:51 PM | SL Industries Inc. (SLI) | Electronics | Diversified Electronics | 1 | (4%) (17 decisions) | 21-Nov-12 | $15.00 | 200 | $3,000.00 |
Largest purchases at companies with a dividend yield of 4% or more. Companies with high dividend yields offer protection against stock price declines, and when coupled with bullish insider buying may indicate good investment opportunities.
| Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
|---|---|---|---|---|---|---|---|---|---|
| 23-Nov-12 9:47 AM | NTELOS Holdings Corp. (NTLS) | Telecommunications | Wireless Communications | 1 | 0% (1 decisions) | 20-Nov-12 | $15.23 | 1,000 | $15,234.40 |
| 23-Nov-12 6:51 PM | SL Industries Inc. (SLI) | Electronics | Diversified Electronics | 1 | (4%) (17 decisions) | 21-Nov-12 | $15.00 | 200 | $3,000.00 |