Insider selling is not an automatic indicator of a trouble: insiders commonly receive a large portion of their compensation in stock and can have many reasons to sell. Look deeper to see if the selling is within historical norms or if it is a significant change in behavior, potentially signalling trouble ahead
Successful insiders who have made the largest open market sales. A successful insider is one who has saved on average at least 10% within 6 months on their past sales.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-Aug-18 4:58 PM | Abbvie Inc. (ABBV) | Drugs | Drug Manufacturers - Major | 1 | 10% (3 decisions) | 17-Aug-18 | $97.52 | 50,000 | $4,876,060.50 |
21-Aug-18 6:01 PM | Portfolio Recovery Associat... (PRAA) | Diversified Services | Business Services | 1 | 12% (1 decisions) | 20-Aug-18 | $37.41 | 119,604 | $4,474,625.50 |
21-Aug-18 2:43 PM | Sprint Nextel Corp. (S) | Telecommunications | Wireless Communications | 1 | 11% (21 decisions) | 20-Aug-18 | $6.14 | 260,095 | $1,597,113.25 |
21-Aug-18 8:01 PM | Quidel Corp. (QDEL) | Drugs | Diagnostic Substances | 1 | 11% (2 decisions) | 17-Aug-18 | $70.40 | 17,596 | $1,238,806.00 |
21-Aug-18 5:47 PM | Antero Midstream Gp Lp (AMGP) | Other | Other | 1 | 14% (7 decisions) | 17-Aug-18 | $18.81 | 50,000 | $940,314.94 |
Companies with the greatest amount of selling by C-Level executives (CEO, CFO, COO, etc.).
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-Aug-18 5:24 PM | Netflix, Inc. (NFLX) | Specialty Retail | Music & Video Stores | 2 | (19%) (157 decisions) | 20-Aug-18 | $322.90 | 78,672 | $25,403,096.00 |
21-Aug-18 4:03 PM | World Wrestling Entertainme... (WWE) | Leisure | General Entertainment | 1 | (< 1%) (6 decisions) | 20-Aug-18 | $80.67 | 90,685 | $7,315,772.50 |
21-Aug-18 4:58 PM | Abbvie Inc. (ABBV) | Drugs | Drug Manufacturers - Major | 1 | 10% (3 decisions) | 17-Aug-18 | $97.52 | 50,000 | $4,876,060.50 |
21-Aug-18 8:11 PM | Servicenow, Inc. (NOW) | Computer Software & Svcs | Information Technology Services | 2 | (7%) (22 decisions) | 20-Aug-18 | $180.01 | 19,466 | $3,504,125.25 |
21-Aug-18 8:44 PM | CH Robinson Worldwide Inc. (CHRW) | Transportation | Air Delivery & Freight Services | 2 | (4%) (35 decisions) | 17-Aug-18 | $96.55 | 36,190 | $3,494,190.25 |
Companies with the greatest amount of selling by two or more insiders.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-Aug-18 9:30 PM | Amyris, Inc. (AMRS) | Drugs | Biotechnology | 2 | (2%) (107 decisions) | 20-Aug-18 | $6.22 | 8,802,270 | $54,739,556.00 |
21-Aug-18 5:24 PM | Netflix, Inc. (NFLX) | Specialty Retail | Music & Video Stores | 2 | (19%) (157 decisions) | 20-Aug-18 | $322.90 | 78,672 | $25,403,096.00 |
21-Aug-18 8:04 PM | Quidel Corp. (QDEL) | Drugs | Diagnostic Substances | 3 | (14%) (16 decisions) | 17-Aug-18 | $70.20 | 94,308 | $6,620,126.00 |
21-Aug-18 8:11 PM | Servicenow, Inc. (NOW) | Computer Software & Svcs | Information Technology Services | 2 | (7%) (22 decisions) | 20-Aug-18 | $180.01 | 19,466 | $3,504,125.25 |
21-Aug-18 8:44 PM | CH Robinson Worldwide Inc. (CHRW) | Transportation | Air Delivery & Freight Services | 2 | (4%) (35 decisions) | 17-Aug-18 | $96.55 | 36,190 | $3,494,190.25 |
Companies with the greatest amount of selling by insiders.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-Aug-18 5:19 PM | GoDaddy Inc. (GDDY) | Internet | Internet Software & Services | 1 | (20%) (6 decisions) | 17-Aug-18 | $75.61 | 3,890,942 | $294,194,112.00 |
21-Aug-18 5:57 PM | Wal-Mart Stores Inc. (WMT) | Retail | Discount, Variety Stores | 1 | (5%) (18 decisions) | 20-Aug-18 | $97.60 | 881,158 | $85,998,120.00 |
21-Aug-18 9:30 PM | Amyris, Inc. (AMRS) | Drugs | Biotechnology | 2 | (2%) (107 decisions) | 20-Aug-18 | $6.22 | 8,802,270 | $54,739,556.00 |
21-Aug-18 5:24 PM | Netflix, Inc. (NFLX) | Specialty Retail | Music & Video Stores | 2 | (19%) (157 decisions) | 20-Aug-18 | $322.90 | 78,672 | $25,403,096.00 |
21-Aug-18 2:12 PM | Eli Lilly & Co. (LLY) | Drugs | Drug Manufacturers - Major | 1 | (2%) (60 decisions) | 20-Aug-18 | $105.89 | 195,000 | $20,647,576.00 |