Insider selling is not an automatic indicator of a trouble: insiders commonly receive a large portion of their compensation in stock and can have many reasons to sell. Look deeper to see if the selling is within historical norms or if it is a significant change in behavior, potentially signalling trouble ahead
Successful insiders who have made the largest open market sales. A successful insider is one who has saved on average at least 10% within 6 months on their past sales.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
01-Sep-20 6:02 PM | Electronic Arts Inc. (EA) | Computer Software & Svcs | Multimedia & Graphics Software | 1 | 10% (25 decisions) | 31-Aug-20 | $140.26 | 30,000 | $4,207,800.00 |
01-Sep-20 4:46 PM | Monolithic Power Systems Inc. (MPWR) | Electronics | Semiconductor - Specialized | 1 | 21% (38 decisions) | 28-Aug-20 | $268.00 | 1,300 | $348,400.00 |
01-Sep-20 4:37 PM | Lyft, Inc. (LYFT) | Other | Other | 1 | 15% (10 decisions) | 28-Aug-20 | $30.01 | 10,000 | $300,146.00 |
01-Sep-20 4:02 PM | eGain Communications Corp. (EGAN) | Computer Software & Svcs | Business Software & Services | 1 | 14% (9 decisions) | 31-Aug-20 | $13.60 | 20,000 | $272,049.00 |
01-Sep-20 7:32 PM | AbitibiBowater, Inc. (RFP) | Consumer Durables | Paper & Paper Products | 1 | 12% (6 decisions) | 01-Sep-20 | $4.90 | 20,000 | $97,931.99 |
Companies with the greatest amount of selling by C-Level executives (CEO, CFO, COO, etc.).
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
01-Sep-20 2:20 PM | Estee Lauder Companies Inc. (EL) | Consumer Durables | Personal Products | 1 | (9%) (32 decisions) | 31-Aug-20 | $221.29 | 183,822 | $40,678,188.00 |
01-Sep-20 5:42 PM | Roku, Inc (ROKU) | Other | Other | 1 | (4%) (31 decisions) | 28-Aug-20 | $170.16 | 100,000 | $17,015,670.00 |
01-Sep-20 5:55 PM | Anaplan, Inc. (PLAN) | Other | Other | 1 | (3%) (26 decisions) | 28-Aug-20 | $62.06 | 215,000 | $13,342,954.00 |
01-Sep-20 8:39 PM | Salesforce.com (CRM) | Internet | Internet Software & Services | 2 | (12%) (299 decisions) | 01-Sep-20 | $275.39 | 20,000 | $5,507,881.00 |
01-Sep-20 5:06 PM | Plug Power Inc. (PLUG) | Industrial | Industrial Electrical Equipment | 2 | (74%) (9 decisions) | 31-Aug-20 | $12.98 | 304,411 | $3,950,422.50 |
Companies with the greatest amount of selling by two or more insiders.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
01-Sep-20 8:44 PM | Salesforce.com (CRM) | Internet | Internet Software & Services | 3 | (11%) (320 decisions) | 01-Sep-20 | $273.88 | 35,000 | $9,585,954.00 |
01-Sep-20 4:28 PM | Epam Systems, Inc. (EPAM) | Computer Software & Svcs | Information Technology Services | 6 | (14%) (33 decisions) | 01-Sep-20 | $329.71 | 21,289 | $7,019,216.00 |
01-Sep-20 5:06 PM | Plug Power Inc. (PLUG) | Industrial | Industrial Electrical Equipment | 3 | (64%) (21 decisions) | 31-Aug-20 | $12.98 | 406,431 | $5,274,704.50 |
01-Sep-20 4:18 PM | Moderna, Inc. (MRNA) | Other | Other | 2 | (29%) (30 decisions) | 31-Aug-20 | $64.80 | 41,046 | $2,659,589.50 |
01-Sep-20 8:35 PM | Portfolio Recovery Associat... (PRAA) | Diversified Services | Business Services | 2 | < 1% (45 decisions) | 31-Aug-20 | $46.26 | 18,996 | $878,717.62 |
Companies with the greatest amount of selling by insiders.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
01-Sep-20 2:20 PM | Estee Lauder Companies Inc. (EL) | Consumer Durables | Personal Products | 1 | (9%) (32 decisions) | 31-Aug-20 | $221.29 | 183,822 | $40,678,188.00 |
01-Sep-20 5:42 PM | Roku, Inc (ROKU) | Other | Other | 1 | (4%) (31 decisions) | 28-Aug-20 | $170.16 | 100,000 | $17,015,670.00 |
01-Sep-20 5:55 PM | Anaplan, Inc. (PLAN) | Other | Other | 1 | (3%) (26 decisions) | 28-Aug-20 | $62.06 | 215,000 | $13,342,954.00 |
01-Sep-20 8:44 PM | Salesforce.com (CRM) | Internet | Internet Software & Services | 3 | (11%) (320 decisions) | 01-Sep-20 | $273.88 | 35,000 | $9,585,954.00 |
01-Sep-20 4:28 PM | Epam Systems, Inc. (EPAM) | Computer Software & Svcs | Information Technology Services | 6 | (14%) (33 decisions) | 01-Sep-20 | $329.71 | 21,289 | $7,019,216.00 |