Largest purchases at companies with price/earnings ratio of 12 or less. Companies with low P/E ratios traditionally have limited downside, and when coupled with bullish insider buying may indicate good investment opportunities.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-Aug-18 6:14 PM | Seagate Technology (STX) | Computer Hardware | Data Storage Devices | 1 | 12% (32 decisions) | 17-Aug-18 | $52.95 | 23,200 | $1,228,440.00 |
21-Aug-18 4:24 PM | Evoke Pharma Inc (EVOK) | Drugs | Drugs - Generic | 1 | 0% (1 decisions) | 20-Aug-18 | $2.35 | 500,000 | $1,175,000.00 |
21-Aug-18 7:12 PM | Rigel Pharmaceuticals, Inc. (RIGL) | Drugs | Drug Manufacturers - Major | 1 | (14%) (1 decisions) | 17-Aug-18 | $2.63 | 114,000 | $300,002.38 |
21-Aug-18 4:30 PM | Ocular Therapeutix, Inc (OCUL) | Drugs | Biotechnology | 1 | 6% (2 decisions) | 20-Aug-18 | $5.95 | 20,000 | $119,000.00 |
21-Aug-18 5:26 PM | Athenex, Inc. (ATNX) | Other | Other | 1 | 10% (5 decisions) | 20-Aug-18 | $17.20 | 5,000 | $86,000.00 |
Largest purchases at companies with price/book ratio of 1 or less. Companies with a P/B ratio below 1 in theory could be bought and liquidated for a profit, meaning that the stock price has extremely limited downside. When coupled with bullish insider buying, this may indicate good investment opportunities.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-Aug-18 9:08 PM | Alta Mesa Resources, Inc. /de (AMR) | Other | Other | 1 | 0% (1 decisions) | 21-Aug-18 | $4.34 | 3,400,800 | $14,748,802.00 |
21-Aug-18 2:42 PM | LSI Industries Inc. (LYTS) | Consumer Durables | Business Equipment | 3 | (< 1%) (10 decisions) | 20-Aug-18 | $5.13 | 19,223 | $98,592.41 |
21-Aug-18 5:45 PM | Nicholas Financial Inc. (NICK) | Financial Services | Credit Services | 1 | 16% (3 decisions) | 20-Aug-18 | $10.90 | 5,480 | $59,750.09 |
21-Aug-18 1:28 PM | Acacia Research Corporation (ACTG) | Diversified Services | Research Services | 1 | (7%) (2 decisions) | 17-Aug-18 | $3.90 | 10,000 | $39,015.00 |
21-Aug-18 10:00 AM | LiveDeal, Inc. (LIVE) | Retail | Catalog & Mail Order Houses | 1 | (5%) (15 decisions) | 20-Aug-18 | $9.88 | 3,300 | $32,615.00 |
Largest purchases at companies with price/sales ratio of 1 or less. Companies with low P/S ratios traditionally have limited downside, and when coupled with bullish insider buying may indicate good investment opportunities.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-Aug-18 4:05 PM | BSQUARE Corp. (BSQR) | Computer Software & Svcs | Technical & System Software | 1 | 5% (1 decisions) | 17-Aug-18 | $1.95 | 98,000 | $191,100.00 |
21-Aug-18 2:42 PM | LSI Industries Inc. (LYTS) | Consumer Durables | Business Equipment | 3 | (< 1%) (10 decisions) | 20-Aug-18 | $5.13 | 19,223 | $98,592.41 |
21-Aug-18 10:00 AM | LiveDeal, Inc. (LIVE) | Retail | Catalog & Mail Order Houses | 1 | (5%) (15 decisions) | 20-Aug-18 | $9.88 | 3,300 | $32,615.00 |
21-Aug-18 3:44 PM | New America High Income Fun... (HYB) | Other | Other | 1 | 1% (9 decisions) | 20-Aug-18 | $8.55 | 3,175 | $27,149.79 |
21-Aug-18 6:22 PM | Marin Software Inc (MRIN) | Computer Software & Svcs | Application Software | 1 | (35%) (6 decisions) | 15-Aug-18 | $4.30 | 2,000 | $8,600.00 |
Largest purchases at companies with a dividend yield of 4% or more. Companies with high dividend yields offer protection against stock price declines, and when coupled with bullish insider buying may indicate good investment opportunities.
Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
---|---|---|---|---|---|---|---|---|---|
21-Aug-18 6:21 PM | Macquarie Infrastructure Co... (MIC) | Wholesale | Basic Materials Wholesale | 1 | (10%) (4 decisions) | 21-Aug-18 | $46.07 | 67,911 | $3,128,376.50 |
21-Aug-18 6:14 PM | Seagate Technology (STX) | Computer Hardware | Data Storage Devices | 1 | 12% (32 decisions) | 17-Aug-18 | $52.95 | 23,200 | $1,228,440.00 |
21-Aug-18 6:13 PM | Tesoro Logistics LP (ANDX) | Energy | Oil & Gas Pipelines | 1 | 12% (11 decisions) | 17-Aug-18 | $48.97 | 25,000 | $1,224,250.00 |
21-Aug-18 2:42 PM | LSI Industries Inc. (LYTS) | Consumer Durables | Business Equipment | 3 | (< 1%) (10 decisions) | 20-Aug-18 | $5.13 | 19,223 | $98,592.41 |
21-Aug-18 3:44 PM | New America High Income Fun... (HYB) | Other | Other | 1 | 1% (9 decisions) | 20-Aug-18 | $8.55 | 3,175 | $27,149.79 |