Largest purchases at companies with price/earnings ratio of 12 or less. Companies with low P/E ratios traditionally have limited downside, and when coupled with bullish insider buying may indicate good investment opportunities.
| Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20-Nov-12 8:59 PM | AGCO Corp. (AGCO) | Industrial | Farm & Construction Machinery | 1 | 20% (3 decisions) | 20-Nov-12 | $44.43 | 226,197 | $10,050,540.00 |
| 20-Nov-12 6:35 PM | Apple Inc. (AAPL) | Computer Hardware | Personal Computers | 1 | 25% (3 decisions) | 19-Nov-12 | $563.35 | 1,780 | $1,002,770.00 |
| 20-Nov-12 6:36 PM | GHL Acquisition Corp. (IRDM) | Financial Services | Diversified Investments | 1 | 5% (3 decisions) | 16-Nov-12 | $5.48 | 149,500 | $818,882.81 |
| 20-Nov-12 4:01 PM | Two Harbors Investment Corp. (TWO) | Financial Services | Diversified Investments | 2 | 9% (18 decisions) | 20-Nov-12 | $11.08 | 20,000 | $221,600.00 |
| 20-Nov-12 4:05 PM | Prospect Capital Corporation (PSEC) | Financial Services | Diversified Investments | 1 | 5% (7 decisions) | 16-Nov-12 | $10.15 | 19,500 | $197,919.00 |
Largest purchases at companies with price/book ratio of 1 or less. Companies with a P/B ratio below 1 in theory could be bought and liquidated for a profit, meaning that the stock price has extremely limited downside. When coupled with bullish insider buying, this may indicate good investment opportunities.
| Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20-Nov-12 6:36 PM | GHL Acquisition Corp. (IRDM) | Financial Services | Diversified Investments | 1 | 5% (3 decisions) | 16-Nov-12 | $5.48 | 149,500 | $818,882.81 |
| 20-Nov-12 11:41 AM | Midstates Petroleum Company... (MPO) | Energy | Independent Oil & Gas | 1 | 0% (2 decisions) | 19-Nov-12 | $5.52 | 50,000 | $275,950.00 |
| 20-Nov-12 12:51 PM | Sp Bancorp, Inc. (SPBC) | Financial Services | Credit Services | 3 | 3% (5 decisions) | 19-Nov-12 | $14.79 | 4,100 | $60,650.00 |
| 20-Nov-12 4:20 PM | Arbor Realty Trust Inc. (ABR) | Real Estate | REIT - Diversified | 1 | (5%) (11 decisions) | 19-Nov-12 | $5.09 | 10,000 | $50,853.90 |
| 20-Nov-12 1:02 PM | Camac Energy Inc. (CAK) | Energy | Oil & Gas Drilling & Exploration | 1 | (41%) (3 decisions) | 19-Nov-12 | $0.65 | 30,770 | $20,000.50 |
Largest purchases at companies with price/sales ratio of 1 or less. Companies with low P/S ratios traditionally have limited downside, and when coupled with bullish insider buying may indicate good investment opportunities.
| Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20-Nov-12 8:59 PM | AGCO Corp. (AGCO) | Industrial | Farm & Construction Machinery | 1 | 20% (3 decisions) | 20-Nov-12 | $44.43 | 226,197 | $10,050,540.00 |
| 20-Nov-12 11:48 AM | Basic Energy Services, Inc. (BAS) | Energy | Oil & Gas Equipment & Services | 3 | 5% (40 decisions) | 16-Nov-12 | $8.95 | 33,500 | $299,812.19 |
| 20-Nov-12 8:53 AM | TETRA Technologies Inc. (TTI) | Energy | Oil & Gas Equipment & Services | 1 | 17% (2 decisions) | 19-Nov-12 | $6.34 | 31,800 | $201,612.00 |
| 20-Nov-12 4:31 PM | Summer Infant, Inc. (SUMR) | Consumer Durables | Personal Products | 3 | 0% (3 decisions) | 19-Nov-12 | $1.37 | 143,285 | $196,420.59 |
| 20-Nov-12 5:07 PM | Tuesday Morning Corp. (TUES) | Retail | Discount, Variety Stores | 1 | 27% (25 decisions) | 20-Nov-12 | $5.64 | 25,907 | $146,164.00 |
Largest purchases at companies with a dividend yield of 4% or more. Companies with high dividend yields offer protection against stock price declines, and when coupled with bullish insider buying may indicate good investment opportunities.
| Last Reported | Company | Industry Group | Industry | # Insiders | Historical Avg Return (6 Mo) | Last Trade | Avg. Price | Total Shares | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20-Nov-12 5:08 PM | MarkWest Energy Partners LP (MWE) | Energy | Oil & Gas Drilling & Exploration | 1 | 10% (12 decisions) | 16-Nov-12 | $48.35 | 5,200 | $251,404.00 |
| 20-Nov-12 4:01 PM | Two Harbors Investment Corp. (TWO) | Financial Services | Diversified Investments | 2 | 9% (18 decisions) | 20-Nov-12 | $11.08 | 20,000 | $221,600.00 |
| 20-Nov-12 4:04 PM | Summit Hotel Properties, Inc. (INN) | Real Estate | Real Estate Development | 1 | 27% (3 decisions) | 19-Nov-12 | $8.45 | 25,000 | $211,172.00 |
| 20-Nov-12 4:05 PM | Prospect Capital Corporation (PSEC) | Financial Services | Diversified Investments | 1 | 5% (7 decisions) | 16-Nov-12 | $10.15 | 19,500 | $197,919.00 |
| 20-Nov-12 11:02 AM | Park National Corp. (PRK) | Banking | Regional - Midwest Banks | 1 | 13% (9 decisions) | 19-Nov-12 | $62.91 | 3,000 | $188,740.00 |